JEE Main 2023 — Surface Chemistry Question with Solution
From: JEE Main 2023 (Online) 29th January Evening Shift
Question
Match List I and List II
| List I | List II | ||
|---|---|---|---|
| A. | Osmosis | I. | Solvent molecules pass through semi permeable membrane towards solvent side. |
| B. | Reverse osmosis | II. | Movement of charged colloidal particles under the influence of applied electric potential towards oppositely charged electrodes. |
| C. | Electro osmosis | III. | Solvent molecules pass through semi permeable membrane towards solution side. |
| D. | Electrophoresis | IV. | Dispersion medium moves in an electric field. |
Choose the correct answer from the options given below :
Choose an option
Show full solutionCorrect option: A
Correct answer
AA-III, B-I, C-IV, D-II
Step-by-step explanation
Correct match is :
| A. | Osmosis | III. | Solvent molecules pass through semi premeable membrane towards solution side. |
|---|---|---|---|
| B. | Reverse osmosis | I. | Solvent molecules pass to solvent side through SPM. |
| C. | Electro osmosis | IV. | Dispersion medium moves in an electric field. |
| D. | Eletrophoresis | II. | Movement of colloidal particle towards oppositely charged electrodes. |
Practice this on the real CBT interface
Solve this JEE Main question (and the rest of the Surface Chemistry chapter) on PrepSharp's TCS iON-style CBT player — with timer, bookmarks and session analytics.
Solve interactively →About this question
This is a previous-year question from JEE Main 2023, covering the Surface Chemistry chapter of Chemistry. PrepSharp catalogues every PYQ from JEE Main with a verified answer key and step-by-step solution prepared by IIT alumni — so you can search by chapter, topic or year and revise efficiently.